Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
96 Properties
Map
96 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 3 Beds3 Baths1,870 SqFt1/36 36$517,900 $517,900
- 3 Beds2 Baths1,476 SqFt1/32 32$472,900 $472,900
- 3 Beds2 Baths1,293 SqFt1/29 29$460,900 $460,900
- 2 Beds2 Baths966 SqFt1/35 35$432,900 $432,900
- 3 Beds3 Baths1,870 SqFt1/36 36$510,900 $510,900
- 3 Beds2 Baths1,476 SqFt1/31 31$472,900 $472,900
- 3 Beds3 Baths1,870 SqFt1/36 36$504,900 $504,900
- 3 Beds3 Baths1,870 SqFt1/24 24$504,900 $504,900
- 3 Beds3 Baths1,870 SqFt1/35 35$515,900 $520,900 1.0%
- 2 Beds2 Baths966 SqFt1/34 34$429,900 $429,900
- 3 Beds3 Baths1,870 SqFt1/21 21$509,900 $510,900 0.2%
- 3 Beds2 Baths1,293 SqFt1/30 30$454,900 $456,900 0.4%
- 3 Beds2 Baths1,476 SqFt1/33 33$472,900 $472,900
- 3 Beds3 Baths1,870 SqFt1/34 34$504,900 $504,900
- 4 Beds3 Baths2,171 SqFt1/34 34$514,900 $524,900 1.9%
- 5 Beds3 Baths2,684 SqFt1/35 35$546,900 $546,900
- 3 Beds2 Baths1,476 SqFt1/34 34$465,000 $476,900 2.5%
- 3 Beds3 Baths1,870 SqFt1/21 21$506,900 $506,900
- 4 Beds3 Baths2,171 SqFt1/23 23$514,900 $514,900
- 4 Beds3 Baths2,171 SqFt1/23 23$514,900 $514,900
- 4 Beds3 Baths2,171 SqFt$524,900 $525,900 0.2%
- 3 Beds2 Baths1,476 SqFt1/22 22$464,900 $464,900
- 3 Beds2 Baths1,476 SqFt$467,900 $467,900
- 4 Beds3 Baths2,171 SqFt1/23 23$509,900 $509,900