Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
346 Properties
Map
346 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds4 Baths1,950 SqFt1/31 31$531,000 $530,000 0.2%
- 3 Beds2 Baths1,850 SqFt1/29 29$500,000 $500,000
- 5 Beds2 Baths2,240 SqFt1/32 32$499,900 $499,900
- 3 Beds2 Baths1,508 SqFt1/40 40$480,000 $475,000 1.1%
3011 W 95th Ave, Westminster, CO 80031
Listed by Coldwell Banker Realty 24
- 3 Beds2 Baths2,106 SqFt1/17 17$328,000 $320,000 2.5%
- 5 Beds3 Baths2,237 SqFt1/40 40$595,000 $575,000 3.5%
- 4 Beds3 Baths1,426 SqFt1/28 28$525,000 $524,900
- 4 Beds2 Baths2,001 SqFt1/39 39$480,000 $450,000 6.7%
- 4 Beds2 Baths1,728 SqFt1/30 30$518,000 $485,000 6.8%
- 4 Beds3 Baths1,914 SqFt1/30 30$580,000 $575,000 0.9%
- 4 Beds2 Baths1,745 SqFt1/26 26$525,000 $500,000 5.0%
9201 Knox Ct, Westminster, CO 80031
Listed by Milehimodern
- 4 Beds3 Baths2,262 SqFt1/35 35$653,500 $635,000 2.9%
9300 Osceola St, Westminster, CO 80031
Listed by Keller Williams Preferred Realty
- 6 Beds3 Baths2,581 SqFt1/38 38$550,000 $539,900 1.9%
- 4 Beds2 Baths2,049 SqFt1/21 21$506,000 $489,000 3.5%
- 5 Beds2 Baths1,948 SqFt1/20 20$505,000 $499,000 1.2%
- 4 Beds2 Baths1,791 SqFt1/28 28$471,000 $423,000 11.3%
- 7 Beds3 Baths2,240 SqFt1/24 24$585,000 $575,000 1.7%
- 4 Beds3 Baths1,662 SqFt1/28 28$451,500 $405,000 11.5%
- 4 Beds2 Baths1,850 SqFt1/35 35$532,500 $524,900 1.4%
- 3 Beds2 Baths1,566 SqFt1/23 23$440,000 $400,000 10.0%
- 3 Beds4 Baths1,932 SqFt1/23 23$339,900 $339,900
3061 W 92nd Ave #14G, Westminster, CO 80031
Listed by LoKation Real Estate
- 5 Beds2 Baths2,262 SqFt1/11 11$455,000 $495,000 8.1%
3171 W 95th Ave, Westminster, CO 80031
Listed by Brokers Guild Homes
- 4 Beds3 Baths1,914 SqFt1/32 32$515,000 $499,000 3.2%
9225 Perry St, Westminster, CO 80031
Listed by RE/MAX Professionals
- 3 Beds3 Baths2,262 SqFt1/36 36$445,000 $420,000 6.0%