Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
733 Properties
Map
733 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 2 Beds1 Bath907 SqFt1/34 34$700,000 $675,000 3.7%
- 2 Beds1 Bath1,125 SqFt1/28 28$665,000 $675,000 1.5%
- 2 Beds1 Bath1,215 SqFt1/29 29$675,000 $629,900 7.2%
- 4 Beds4 Baths3,004 SqFt1/37 37$1,675,000 $1,585,000 5.7%
- 2 Beds3 Baths1,603 SqFt1/40 40$883,500 $800,000 10.4%
- 4 Beds2 Baths1,805 SqFt1/36 36$715,000 $750,000 4.7%
491 S Lincoln St, Denver, CO 80209
Listed by Willmarth Real Estate
- 3 Beds3 Baths2,277 SqFt1/40 40$1,175,000 $1,050,000 11.9%
- 3 Beds3 Baths1,614 SqFt1/26 26$835,000 $750,000 11.3%
- 6 Beds3 Baths2,700 SqFt1/25 25$1,575,000 $1,575,000
- 1 Bed1 Bath640 SqFt1/17 17$310,000 $309,000 0.3%
- 3 Beds2 Baths1,417 SqFt1/25 25$945,000 $810,000 16.7%
- 1 Bed1 Bath551 SqFt1/40 40$278,000 $285,000 2.5%
- 3 Beds4 Baths2,833 SqFt1/38 38$1,300,000 $1,050,000 23.8%
- 4 Beds3 Baths2,346 SqFt1/28 28$1,110,000 $999,999 11.0%
- 3 Beds2 Baths1,586 SqFt1/28 28$795,000 $799,000 0.5%
1040 S Pennsylvania St, Denver, CO 80209
Listed by Equity Colorado Real Estate
- 2 Beds1 Bath1,113 SqFt1/27 27$825,000 $765,000 7.8%
- 3 Beds2 Baths2,026 SqFt1/39 39$975,000 $875,000 11.4%
- 2 Beds2 Baths1,458 SqFt1/21 21$750,000 $750,000
- 2 Beds1 Bath1,684 SqFt1/32 32$780,000 $699,000 11.6%
955 S Pearl St, Denver, CO 80209
Listed by RE/MAX Alliance
- 3 Beds2 Baths1,449 SqFt1/27 27$828,000 $749,000 10.5%
- 2 Beds2 Baths889 SqFt1/22 22$618,000 $525,000 17.7%
- 3 Beds2 Baths1,889 SqFt1/29 29$977,000 $875,000 11.7%
- 3 Beds3 Baths1,936 SqFt1/34 34$1,057,000 $875,000 20.8%
68 S Grant St, Denver, CO 80209
Listed by 8z Real Estate
- 0.05 Acres1/3 3$515,000 $475,000 8.4%