Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
726 Properties
Map
726 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 1.81 Acres1/17 17$45,000 $39,900 12.8%
- 3 Beds2 Baths1,848 SqFt1/26 26$425,000 $450,000 5.6%
- 3 Beds3 Baths2,914 SqFt1/40 40$505,000 $525,000 3.8%
- 5.09 Acres$52,000 $74,900 30.6%
- 3 Beds2 Baths1,632 SqFt1/19 19$405,000 $419,000 3.3%
- 39.32 Acres1/14 14$55,000 $62,000 11.3%
- 5 Beds3 Baths3,711 SqFt1/40 40$924,900 $924,900
1740 County Road 327, Westcliffe, CO 81252
Listed by Coming Home Realty, LLC
- 36.31 Acres1/6 6$165,000 $175,000 5.7%
- 36.16 Acres$165,000 $175,000 5.7%
- 1 Bed1 Bath1,067 SqFt1/32 32$320,000 $475,000 32.6%
- 3 Beds2 Baths1,420 SqFt1/32 32$395,000 $439,900 10.2%
385 Co Road 326, Westcliffe, CO 81252
Listed by Watson Land Company
- 2 Beds1 Bath1,152 SqFt1/38 38$410,000 $425,000 3.5%
2236 Sangre Dr, Westcliffe, CO 81252
Listed by Watson Land Company
- 4 Beds3 Baths1,320 SqFt1/33 33$610,000 $629,000 3.0%
- 3 Beds3 Baths4,184 SqFt1/38 38$800,000 $850,000 5.9%
- 5 Beds5 Baths2,150 SqFt1/33 33$2,800,000 $2,999,000 6.6%
- 5 Acres1/9 9$89,000 $95,000 6.3%
- 3 Beds2 Baths1,596 SqFt1/16 16$370,000 $389,000 4.9%
- 3 Beds2 Baths1,680 SqFt1/22 22$375,000 $398,000 5.8%
- 3 Beds2 Baths1,344 SqFt1/20 20$247,800 $250,000 0.9%
- 5.9 Acres1/6 6$35,000 $37,000 5.4%
3 Citation Dr, Westcliffe, CO 81252
Listed by HomeSmart Realty
- 2,358 SqFt1/40 40$455,000 $499,000 8.8%
- 3 Beds2 Baths1,949 SqFt1/17 17$595,000 $599,000 0.7%
- 2 Beds2 Baths1,350 SqFt1/39 39$525,000 $549,000 4.4%
- 2 Beds2 Baths1,494 SqFt1/30 30$520,000 $525,000 1.0%