Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
302 Properties
Map
302 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 5 Beds4 Baths2,763 SqFt1/2 2$744,000 $775,000 4.0%
14615 Elm St, Thornton, CO 80602
Listed by RE/MAX Masters Millennium
- 4 Beds4 Baths2,576 SqFt1/3 3$700,000 $725,000 3.4%
- 5 Beds5 Baths2,612 SqFt1/2 2$748,000 $750,000 0.3%
- 4 Beds3 Baths2,529 SqFt1/3 3$587,600 $625,000 6.0%
- 4 Beds3 Baths2,529 SqFt1/3 3$600,000 $630,000 4.8%
- 5 Beds5 Baths2,612 SqFt1/4 4$750,000 $775,000 3.2%
- 5 Beds5 Baths2,612 SqFt1/2 2$700,000 $750,000 6.7%
- 6 Beds4 Baths4,166 SqFt1/25 25$899,000 $899,999 0.1%
- 5 Beds5 Baths3,162 SqFt1/3 3$700,000 $700,000
- 4 Beds3 Baths2,529 SqFt1/3 3$560,000 $600,000 6.7%
14760 Hudson St, Thornton, CO 80602
Listed by RE/MAX Masters Millennium
- 4 Beds3 Baths2,529 SqFt1/3 3$600,000 $625,000 4.0%
- 4 Beds4 Baths2,586 SqFt1/5 5$620,000 $650,000 4.6%
- 5 Beds5 Baths3,162 SqFt1/2 2$725,000 $725,000
14650 Hudson St, Thornton, CO 80602
Listed by RE/MAX Professionals Greenwood Village
- 4 Beds3 Baths2,529 SqFt1/3 3$605,000 $669,900 9.7%
- 5 Beds5 Baths3,162 SqFt1/7 7$725,000 $725,000
- 4 Beds3 Baths2,529 SqFt1/3 3$575,000 $625,000 8.0%
- 5 Beds4 Baths2,763 SqFt1/2 2$760,000 $775,000 1.9%
- 3 Beds4 Baths2,576 SqFt1/2 2$712,500 $725,000 1.7%
- 4 Beds3 Baths2,529 SqFt1/4 4$619,900 $625,000 0.8%
- 5 Beds5 Baths3,882 SqFt1/2 2$870,000 $900,000 3.3%
- 5 Beds5 Baths3,162 SqFt1/2 2$775,000 $775,000
- 5 Beds4 Baths2,763 SqFt1/2 2$740,000 $829,400 10.8%
- 5 Beds5 Baths3,162 SqFt1/2 2$725,000 $739,900 2.0%
- 3 Beds4 Baths2,576 SqFt1/2 2$657,000 $750,000 12.4%
14620 Hudson St, Thornton, CO 80602
Listed by RE/MAX Professionals Greenwood Village